| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| ACH | $36.46 | $36.14 | $36.06 | $36.01 |
| Check 3247 (WF Main) | $36.46 | $36.14 | $36.06 | $36.01 |
| Check 5235 (M&T Main) | $36.46 | $36.14 | $36.06 | $36.01 |
| Check 5255 (WF Buy) | $36.46 | $36.14 | $36.06 | $36.01 |
| Check 5458 (M&T Buy) | $36.46 | $36.14 | $36.06 | $36.01 |
| Venmo | $36.46 | $36.14 | $36.06 | $36.01 |
| Wire | $36.46 | $36.14 | $36.06 | $36.01 |
| Zelle 5255 sales@kaylahdesigns | $36.46 | $36.14 | $36.06 | $36.01 |
| Cash | $36.59 | $36.27 | $36.19 | $36.14 |
| PayPal | $37.92 | $37.59 | $37.50 | $37.45 |
| Credit Card | $37.98 | $37.65 | $37.56 | $37.51 |
The 1/2oz Generic Silver Bar is a silver bar containing 0.5 troy ounces of silver. It has a listed weight of 1/2 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.