| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| ACH | $36.39 | $36.07 | $35.99 | $35.94 |
| Check 3247 (WF Main) | $36.39 | $36.07 | $35.99 | $35.94 |
| Check 5235 (M&T Main) | $36.39 | $36.07 | $35.99 | $35.94 |
| Check 5255 (WF Buy) | $36.39 | $36.07 | $35.99 | $35.94 |
| Check 5458 (M&T Buy) | $36.39 | $36.07 | $35.99 | $35.94 |
| Venmo | $36.39 | $36.07 | $35.99 | $35.94 |
| Wire | $36.39 | $36.07 | $35.99 | $35.94 |
| Zelle 5255 sales@kaylahdesigns | $36.39 | $36.07 | $35.99 | $35.94 |
| Cash | $36.52 | $36.20 | $36.12 | $36.07 |
| PayPal | $37.85 | $37.51 | $37.43 | $37.38 |
| Credit Card | $37.91 | $37.57 | $37.49 | $37.44 |
The 1/2oz Generic Silver Bar is a silver bar containing 0.5 troy ounces of silver. It has a listed weight of 1/2 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.