| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $71.38 | $71.08 | $70.78 | $70.48 |
| Check 3247 (WF Main) | $71.38 | $71.08 | $70.78 | $70.48 |
| Check 5235 (M&T Main) | $71.38 | $71.08 | $70.78 | $70.48 |
| Check 5255 (WF Buy) | $71.38 | $71.08 | $70.78 | $70.48 |
| Check 5458 (M&T Buy) | $71.38 | $71.08 | $70.78 | $70.48 |
| Venmo | $71.38 | $71.08 | $70.78 | $70.48 |
| Wire | $71.38 | $71.08 | $70.78 | $70.48 |
| Zelle 5255 sales@kaylahdesigns | $71.38 | $71.08 | $70.78 | $70.48 |
| Cash | $71.63 | $71.33 | $71.03 | $70.73 |
| PayPal | $74.24 | $73.92 | $73.61 | $73.30 |
| Credit Card | $74.36 | $74.04 | $73.73 | $73.42 |
The 1oz Generic Silver Bar is a silver bar containing 1 troy ounce of silver. It has a listed weight of 1 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.