| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $71.77 | $71.47 | $71.17 | $70.87 |
| Check 3247 (WF Main) | $71.77 | $71.47 | $71.17 | $70.87 |
| Check 5235 (M&T Main) | $71.77 | $71.47 | $71.17 | $70.87 |
| Check 5255 (WF Buy) | $71.77 | $71.47 | $71.17 | $70.87 |
| Check 5458 (M&T Buy) | $71.77 | $71.47 | $71.17 | $70.87 |
| Venmo | $71.77 | $71.47 | $71.17 | $70.87 |
| Wire | $71.77 | $71.47 | $71.17 | $70.87 |
| Zelle 5255 sales@kaylahdesigns | $71.77 | $71.47 | $71.17 | $70.87 |
| Cash | $72.02 | $71.72 | $71.42 | $71.12 |
| PayPal | $74.64 | $74.33 | $74.02 | $73.70 |
| Credit Card | $74.76 | $74.45 | $74.14 | $73.83 |
The 1oz Generic Silver Bar is a silver bar containing 1 troy ounce of silver. It has a listed weight of 1 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.