| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $74.74 | $74.44 | $74.14 | $73.84 |
| Check 3247 (WF Main) | $74.74 | $74.44 | $74.14 | $73.84 |
| Check 5235 (M&T Main) | $74.74 | $74.44 | $74.14 | $73.84 |
| Check 5255 (WF Buy) | $74.74 | $74.44 | $74.14 | $73.84 |
| Check 5458 (M&T Buy) | $74.74 | $74.44 | $74.14 | $73.84 |
| Venmo | $74.74 | $74.44 | $74.14 | $73.84 |
| Wire | $74.74 | $74.44 | $74.14 | $73.84 |
| Zelle 5255 sales@kaylahdesigns | $74.74 | $74.44 | $74.14 | $73.84 |
| Cash | $75 | $74.70 | $74.40 | $74.10 |
| PayPal | $77.73 | $77.42 | $77.11 | $76.79 |
| Credit Card | $77.86 | $77.54 | $77.23 | $76.92 |
The 1oz Generic Silver Bar is a silver bar containing 1 troy ounce of silver. It has a listed weight of 1 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.