Warehouse
Swiss 20 Franc Gold Coin - Any Year
As low as:
| Payment Method | Qty 1+ |
|---|---|
| ACH | $841.78 |
| Check 3247 (WF Main) | $841.78 |
| Check 5235 (M&T Main) | $841.78 |
| Check 5255 (WF Buy) | $841.78 |
| Check 5458 (M&T Buy) | $841.78 |
| Venmo | $841.78 |
| Wire | $841.78 |
| Zelle 5255 sales@kaylahdesigns | $841.78 |
| Cash | $844.73 |
| PayPal | $875.45 |
| Credit Card | $876.88 |
As low as
$300.33
per oz above spot
The Swiss Gold 20 Franc coin is a beautiful design. It is very commonly traded in the bullion market as these coins trade for their gold value. Made of 90% gold and 10% copper, they contain 0.1867 troy ounces of gold in each coin.