In stock
British Gold Sovereign Coin - Any Year
As low as:
| Payment Method | Qty 1+ |
|---|---|
| ACH | $1,089.24 |
| Check 3247 (WF Main) | $1,089.24 |
| Check 5235 (M&T Main) | $1,089.24 |
| Check 5255 (WF Buy) | $1,089.24 |
| Check 5458 (M&T Buy) | $1,089.24 |
| Venmo | $1,089.24 |
| Wire | $1,089.24 |
| Zelle 5255 sales@kaylahdesigns | $1,089.24 |
| Cash | $1,093.05 |
| PayPal | $1,132.81 |
| Credit Card | $1,134.66 |
As low as
$418.79
per oz above spot
The Any Year British Gold Sovereign is a gold coin containing 0.2354 troy ounces of gold. It has a listed weight of 0.2354oz and .9167 fineness. Mint: Royal Mint; country of issue: United Kingdom. The date, design, packaging and condition may vary according to available inventory.