| Payment Method | Qty 1 - 1 | Qty 2 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|---|
| ACH | $653.10 | $651.10 | $650.10 | $649.10 |
| Cashier's | $653.10 | $651.10 | $650.10 | $649.10 |
| Check | $653.10 | $651.10 | $650.10 | $649.10 |
| Pin Debit | $653.10 | $651.10 | $650.10 | $649.10 |
| Wire | $653.10 | $651.10 | $650.10 | $649.10 |
| Zelle | $653.10 | $651.10 | $650.10 | $649.10 |
| Cash | $655.39 | $653.38 | $652.38 | $651.37 |
| PayPal | $679.22 | $677.14 | $676.10 | $675.06 |
| Credit Card | $680.33 | $678.25 | $677.21 | $676.17 |
Each 10 oz Royal Canadian Mint Silver Bar weighs 10 troy ounces and is composed of .9999 fine silver. Most silver coins and bars are made to a purity of 999.
However, the trend over the past few years with some of the sovereign mints is to produce silver bullion to a fineness of 9999.
Interested to order the high-quality silver bars from one of the most reputable bullion dealers online?
Buy the high-quality 10 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.