| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $72.48 | $72.18 | $71.88 | $71.58 |
| Check 3247 (WF Main) | $72.48 | $72.18 | $71.88 | $71.58 |
| Check 5235 (M&T Main) | $72.48 | $72.18 | $71.88 | $71.58 |
| Check 5255 (WF Buy) | $72.48 | $72.18 | $71.88 | $71.58 |
| Check 5458 (M&T Buy) | $72.48 | $72.18 | $71.88 | $71.58 |
| Venmo | $72.48 | $72.18 | $71.88 | $71.58 |
| Wire | $72.48 | $72.18 | $71.88 | $71.58 |
| Zelle 5255 sales@kaylahdesigns | $72.48 | $72.18 | $71.88 | $71.58 |
| Cash | $72.73 | $72.43 | $72.13 | $71.83 |
| PayPal | $75.38 | $75.07 | $74.76 | $74.44 |
| Credit Card | $75.50 | $75.19 | $74.88 | $74.56 |
The 1oz Generic Silver Bar is a silver bar containing 1 troy ounce of silver. It has a listed weight of 1 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.