| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $74.52 | $74.22 | $73.92 | $73.62 |
| Check 3247 (WF Main) | $74.52 | $74.22 | $73.92 | $73.62 |
| Check 5235 (M&T Main) | $74.52 | $74.22 | $73.92 | $73.62 |
| Check 5255 (WF Buy) | $74.52 | $74.22 | $73.92 | $73.62 |
| Check 5458 (M&T Buy) | $74.52 | $74.22 | $73.92 | $73.62 |
| Venmo | $74.52 | $74.22 | $73.92 | $73.62 |
| Wire | $74.52 | $74.22 | $73.92 | $73.62 |
| Zelle 5255 sales@kaylahdesigns | $74.52 | $74.22 | $73.92 | $73.62 |
| Cash | $74.78 | $74.48 | $74.18 | $73.88 |
| PayPal | $77.50 | $77.19 | $76.88 | $76.56 |
| Credit Card | $77.63 | $77.31 | $77 | $76.69 |
The 1oz Generic Silver Bar is a silver bar containing 1 troy ounce of silver. It has a listed weight of 1 oz and .999 fineness. Produced by Generic - Various; country of origin or issue: United States. The date, design, packaging and condition may vary according to available inventory.