| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $77.61 | $77.31 | $77.01 | $76.81 |
| Cashier's | $77.61 | $77.31 | $77.01 | $76.81 |
| Check | $77.61 | $77.31 | $77.01 | $76.81 |
| Pin Debit | $77.61 | $77.31 | $77.01 | $76.81 |
| Wire | $77.61 | $77.31 | $77.01 | $76.81 |
| Zelle | $77.61 | $77.31 | $77.01 | $76.81 |
| Cash | $77.88 | $77.58 | $77.28 | $77.08 |
| PayPal | $80.71 | $80.40 | $80.09 | $79.88 |
| Credit Card | $80.85 | $80.53 | $80.22 | $80.01 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
250,000+ Reviews