| Payment Method | Qty 1 - 3 | Qty 4+ |
|---|---|---|
| ACH | $4,615.50 | $4,610.50 |
| Cashier's | $4,615.50 | $4,610.50 |
| Check | $4,615.50 | $4,610.50 |
| Pin Debit | $4,615.50 | $4,610.50 |
| Wire | $4,615.50 | $4,610.50 |
| Zelle | $4,615.50 | $4,610.50 |
| Cash | $4,631.65 | $4,626.64 |
| PayPal | $4,800.12 | $4,794.92 |
| Credit Card | $4,807.97 | $4,802.76 |
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world. The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern. These bars are identical to the present-day bars in gold content and weight. The packaging differs from the sealed assay manufactured today.
Thinking about buying a gold bar from one of the reputable bullion dealers? Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
250,000+ Reviews